| Communication |
| 1 | Ammonia Dry run scenario properly understood and communicated to area operator | | |
| 2 | Scenario was properly communicated by Area Operator to Boardman/Shift & Coordination Engineer keeping in view the Location, wind direction & Extent | | |
| 3 | Timely initiation of the Disaster alarm by assessing the situation | | |
| 4 | Functionality of the Communication system [Motorolas and FA break glass] | | |
| 5 | Communication of the Dry run scenario to FFC & RCC members by duty officer & Telephone operator | | |
| 6 | Timely establishment of FCC & RCC centers keeping in view the conditions | | |
| Total Marks | | 0 |
| Role of Emergency Response Team |
| 7 | Assembling of the fire truck w.r.t to wind direction | | |
| 8 | Medical fitness of the ERT team | | |
| 9 | Actions of ERT team as per roles defined in Emergency Response procedure | | |
| 10 | Rescue operation done properly | | |
| 11 | Donning & Doffing of the PPES as per requirement | | |
| Total Marks | | 0 |
| Functionality of RCC Members |
| 12 | All members of RCC are aware of their jobs and responsibilities | | |
| 13 | ALOHA model developed and its display in RCC | | |
| 14 | Duty officer arrived in RCC for the help | | |
| 15 | Latest plant layout and Emergency numbers available in RCC | | |
| Total Marks | | 0 |
| Functionality of FCC Members |
| 16 | All members of FCC are aware of their jobs and responsibilities | | |
| 17 | ALOHA model displayed in FCC | | |
| 18 | Communication between FCC & RCC leader established and proper | | |
| Total Marks | | 0 |